Web Hosting
Whether you need a full-featured top-of-the-line hosting product, a simple hosting platform for your new website, or just a professional email address, we have the product for you. Check out our full range of hosting products below. All plans are hosted on world-class technology, with the security and reliability of Australia's largest hosting infrastructure.

cPanel Web Hosting
cPanel is an industry standard, off-the-shelf product used all over the web. The easy-to-use online interface is accessible from wherever you are, allowing you to easily install applications, manage domains and check website statistics.
New cPanel Plans
Economy | Premium | Performance | Delux | |||||
---|---|---|---|---|---|---|---|---|
Performance | — | — | 2x | 4x | ||||
Storage | 15 GB SSD | 75 GB SSD | 125 GB SSD | 200 GB SSD | ||||
Monthly data limit | 25 GB | 200 GB | Unlimited | Unlimited | ||||
Email accounts | 50 | Unlimited | Unlimited | Unlimited | ||||
Databases | 15 | Unlimited | Unlimited | Unlimited | ||||
FTP accounts | 15 | Unlimited | Unlimited | Unlimited | ||||
Domains | ||||||||
Addon domains | 2 | 10 | 20 | 20 | ||||
Subdomains | 10 | Unlimited | Unlimited | Unlimited | ||||
Services & Features | ||||||||
LiteSpeed enabled |
![]() |
![]() |
![]() |
![]() |
||||
Softaculous apps installer |
![]() |
![]() |
![]() |
![]() |
||||
Automated daily JetBackups | No |
![]() |
![]() |
![]() |
||||
AutoSSL |
![]() |
![]() |
![]() |
![]() |
||||
Cost | ||||||||
Month | $11.84 | $16.36 | $33.18 | $53.13 | ||||
Year | $130.21 | $179.95 | $365.02 | $584.47 | ||||
Year per month | $10.85 | $15.00 | $30.42 | $48.71 | ||||
Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Note. An option will be provided during checkout to change from a monthly to discounted annual payment of one, two, or three years.